User Tools

Site Tools


machines

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
machines [2021/10/22 09:11]
harley created
machines [2021/12/07 11:48] (current)
harley [Table]
Line 3: Line 3:
  
  
 +^ Photo                            ^ General information                                                                                                                                                                                                                                                                                                                                              ^ Status                           ^
 +| {{ ::ultimaker_s5_01.png?400 }}  | **Ultimaker S5** \\ **Manufacturer:** [[https://ultimaker.com/|Ultimaker]] \\ **Model:** S5 \\ **Specification:** Build volume: 330 x 240 x 300 mm, Fused filament fabrication (FFF) Compatible filament diameter: 2.85 mm \\ **Applications:** Prototyping                                                                                                      | ๐ŸŸข Operational                    |
 +| {{ ::srm20.png?400 }}            | **monoFab** \\ **Manufacturer:** [[https://www.rolanddga.com/|Roland]] \\ **Model:** SRM-20 \\ **Specification:** Max. operation area: 203.2 (X) x 152.4 (Y) x 60.5 (Z) mm, Loadable Workpiece Weight: 2kg, Mechanical Resolution: 0.000998594 mm/step, Spindle Rotation Speed: Adjustable 3,000 โ€“ 7,000 rpm \\ **Applications:** Milling (circuits, wax, etc.)  | ๐ŸŸข Operational                    |
 +| {{ ::dlw6040-01.jpg?400 }}       | **DLW6040** \\ **Manufacturer:** [[https://easgmbh.de/|eas]] \\ **Model:** DLW6040 \\ **Specification:** 60W CO2, Working area: 600 x 400 mm \\ **Applications:** marking, engraving, screen printing, press-fit construction, circuit board etching                                                                                                             | ๐ŸŸข Operational                    |
 +| {{ ::heavy-450.png?400 }}        | **HEAVY 450** \\ **Manufacturer:** [[https://easgmbh.de/|eas]] \\ **Model:** DLW6040 \\ **Specification:** Travel area: 850mm x 450mm x 165mm,  Clamping surface: 1400mm x 640mm, Machining area: 850mm x 430mm, Max. Accuracy positioning error: 0,1mm \\ **Applications:** 2 and 3 axis CNC machining                                                          | ๐ŸŸข Operational                    |
 +| {{ ::hbs_351.jpg?400 }}          | **Woodbandsaw HBS 351 ** \\ **Manufacturer:** [[https://www.holzkraft.de/|Holzkraft]] \\ **Model:** HBS 351 \\ **Specification:** Max. cutting height 90ยฐ: 200 mm, Max. cutting width with stop: 321 mm, Max. cutting width without stop: 346 mm, Saw band speeds: 650/400 m/min \\ **Applications:** Wood cutting                                               | ๐Ÿ”ด Out of Service                 |
 +| {{ ::bts_200.jpg?400 }}          | **BTS 200** \\ **Manufacturer:** [[https://www.holzkraft.de/|Holzkraft]] \\ **Model:** BTS 200\\ **Specification:** Working swiveling: 15ยฐ - 45ยฐ, Working table disc sanding unit length 315 mm, Working table disc sanding unit width: 155 mm, Work table belt grinding unit length: 400 mm \\ **Applications:** Wood sanding                                   | ๐Ÿ”ด Out of Service                 |
 +|                                  | **Template name** \\ **Manufacturer:** [[https://fablab.green|Manufacturer]] \\ **Model:** model \\ **Specification:** Machine data \\ **Applications:** xxxxxxxxx                                                                                                                                                                                               | ๐ŸŸข Operational/ ๐Ÿ”ด Out of Service  |
  
machines.1634893892.txt.gz ยท Last modified: 2021/10/22 09:11 by harley